DSE 化學 · 反查表
常數與公式
Constants and Formulas
DSE 化學必備常數(阿伏伽德羅常數、摩爾體積、法拉第常數等)及核心計算公式(物質的量、濃度、電解、焓變、經驗式等)。
| 類別 Type | 名稱 Name | 符號 Symbol | 數值 / 公式 Value / Formula |
|---|---|---|---|
| 常數 Constant | 阿伏伽德羅常數 Avogadro constant | Lₐ | 6.022 × 10²³ mol⁻¹ |
| 常數 Constant | RTP 摩爾體積 Molar volume at RTP | Vm | 24.0 dm³ mol⁻¹ |
| 常數 Constant | RTP 條件 RTP conditions | — | 25 °C, 1 atm |
| 常數 Constant | STP 摩爾體積 Molar volume at STP | Vm | 22.4 dm³ mol⁻¹ |
| 常數 Constant | STP 條件 STP conditions | — | 0 °C, 1 atm |
| 常數 Constant | 法拉第常數 Faraday constant | F | 96 500 C mol⁻¹ |
| 常數 Constant | 離子電荷 Ionic charge | e | 1.602 × 10⁻¹⁹ C |
| 公式 Formula | 物質的量 Amount of substance | — | n = m / M |
| 公式 Formula | 濃度計算 Concentration | — | n = C × V (dm³) |
| 公式 Formula | 氣體體積 (RTP) Gas volume at RTP | — | n = V / 24.0 |
| 公式 Formula | 粒子數 Number of particles | — | N = n × Lₐ |
| 公式 Formula | 稀釋公式 Dilution | — | C₁V₁ = C₂V₂ |
| 公式 Formula | 電解法拉第 Electrolysis Faraday | — | Q = I × t ; n = Q / (z × F) |
| 公式 Formula | 焓變 (鍵能) ΔH from bond energies | — | ΔH = Σ(broken) − Σ(formed) |
| 公式 Formula | 經驗式 Empirical formula | — | 質量 → mol → 最簡比 (mass → mol → simplest ratio) |
| 公式 Formula | 百分組成 Percentage composition | — | % = (Ar × 原子數 / Mr) × 100 |
備註:RTP (室溫室壓) 為 25 °C 及 1 atm;STP (標準溫壓) 為 0 °C 及 1 atm。電解計算中 z 為每摩爾產物所需電子數(如 Cu²⁺ → Cu, z = 2)。
其他反查表
關於本表:由 DSE 神器團隊整理,資料以 HKEAA 化學科官方大綱同考核範圍為準。想離線隨時查,可下載 DSE 化學神器 App。